| A | is outstanding and exceptional, rated in the top 10% of camcorders. |
| B | means they are good, with some standout features. |
| C | means they are mediocre, and probably more trouble than they are worth. |
| D & F | mean they are absolutely awful or old. Avoid at all costs. |
- 4 out of 5
- 4 out of 5
Submit your own Sony HDR-SR1 review!
- 46th of 48 in Hard Disk (#1 is JVC MG630)
- 68th of 71 in High Definition (#1 is Kodak Zi8)
| Compare 3 store ratings and prices... | ||
| Shop for Sony HDR-SR1 accessories. | ||
| Amazon Marketplace | $1,159.40 |
|
| The Shutterbug | $1,139.95 |
|
| 47digital | $1,159.40 |
|
Have a question about the HDR-SR1?
Enter it here:
(You can enter more details in the next step)
This question is also associated with Canon HV10 and Sony HDR-UX1.