Canon Digital Rebel XSi
See rating based on
1148
user reviews
Submit your own Canon XSi review!
HQ Grade: A-
| A | is outstanding and exceptional, rated in the top 10% of digital cameras. |
| B | means they are good, with some standout features. |
| C | means they are mediocre, and probably more trouble than they are worth. |
| D & F | mean they are absolutely awful or old. Avoid at all costs. |
- 4 out of 5
- 4 out of 5
Submit your own Canon XSi review!
This camera is ranked
- 7th of 51 in SLR/Professional
- 7th of 75 in 12 Megapixels
- 11th of 82 in Canon
- 8th of 88 in $350 - $600
| Compare 11 store ratings and prices... | ||
| Shop for Canon XSi accessories. | ||
| eBay | $549.99 |
|
| Amazon | $699.99 |
|
| Camera Kings | $549.00 |
|
| RefurbDepot.com | $569.95 |
|
| Adorama | $585.00 |
|
| Best Buy | $649.99 |
|
- 5 out of 5
Awesome for beginner!
(Nina - 8/30/08)I bought this camera 4 months a go and i was really new with photography but this camera is really easy to learn and adapt. It has many functions that some of my amateur friends love to use. Can't say much, but this camera beats them! :P highly recommended!