| A | is outstanding and exceptional, rated in the top 10% of digital cameras. |
| B | means they are good, with some standout features. |
| C | means they are mediocre, and probably more trouble than they are worth. |
| D & F | mean they are absolutely awful or old. Avoid at all costs. |
- 4 out of 5
- 5 out of 5
Submit your own Canon A700 review!
- 53rd of 92 in Point and Shoot (#1 is Panasonic LX3)
- 12th of 40 in 6 Megapixel (#1 is Nikon D40)
- 68th of 82 in Canon (#1 is Canon S90 IS)
- 44th of 80 in $150 - $200 (#1 is Canon SD1200 IS)
| Compare 3 store ratings and prices... | ||
| Shop for Canon A700 accessories. | ||
| eBay | $198.00 |
|
| Amazon Marketplace | $399.67 |
|
| 47digital | $399.67 |
|
Have a question about the A700?
Enter it here:
(You can enter more details in the next step)
This question is also associated with Canon A710 IS, and Canon A630.