Panasonic Lumix FS20
See rating based on
47
user reviews
Submit your own Panasonic FS20 review!
HQ Grade: C+
| A | is outstanding and exceptional, rated in the top 10% of digital cameras. |
| B | means they are good, with some standout features. |
| C | means they are mediocre, and probably more trouble than they are worth. |
| D & F | mean they are absolutely awful or old. Avoid at all costs. |
- 5 out of 5
Submit your own Panasonic FS20 review!
This camera is ranked
- 103rd of 175 in Ultra Compact (#1 is Canon SD1200 IS)
- 90th of 102 in 9 and 10 Megapixels (#1 is Canon S90 IS)
- 60th of 105 in $200 - $300 (#1 is Canon SD780 IS)
| Compare 3 store ratings and prices... | ||
| Shop for Panasonic FS20 accessories. | ||
| Amazon. de | 173,98 € |
|
| GermanOffice | 349,00 € |
|
| 47digital | $299.99 |
|
Ask
Have a question about the FS20?
Enter it here:
(You can enter more details in the next step)