Panasonic Lumix FX500
See rating based on
114
user reviews
Submit your own Panasonic FX500 review!
HQ Grade: B+
| A | is outstanding and exceptional, rated in the top 10% of digital cameras. |
| B | means they are good, with some standout features. |
| C | means they are mediocre, and probably more trouble than they are worth. |
| D & F | mean they are absolutely awful or old. Avoid at all costs. |
- 5 out of 5
Submit your own Panasonic FX500 review!
This camera is ranked
- 23rd of 175 in Ultra Compact
- 27th of 102 in 9 and 10 Megapixels
- 12th of 54 in Panasonic
- 17th of 105 in $200 - $300
| Compare 10 store ratings and prices... | ||
| Shop for Panasonic FX500 accessories. | ||
| discount24 | 175,90 € |
|
| Fotopoint | 195,00 € |
|
| eBay | 199,00 € |
|
| Amazon | $242.99 |
|
| Buy.com | $242.99 |
|
| ANTOnline | $246.03 |
|
Ask
Have a question about the FX500?
Enter it here:
(You can enter more details in the next step)