| A | is outstanding and exceptional, rated in the top 10% of digital cameras. |
| B | means they are good, with some standout features. |
| C | means they are mediocre, and probably more trouble than they are worth. |
| D & F | mean they are absolutely awful or old. Avoid at all costs. |
- 5 out of 5
Submit your own Pentax K110D review!
- 5th of 40 in 6 Megapixel
- 39th of 51 in SLR/Professional
- 9th of 29 in Pentax
- 51st of 107 in $200 - $300
- 23rd of 49 in $300 - $350
| Compare 3 store ratings and prices... | ||
| Shop for Pentax K110D accessories. | ||
| 47digital | $359.95 |
|
| AllAbout Electronics | $399.99 |
|
| Pavilion Electronics | $599.99 |
|
Have a question about the K110D?
Enter it here:
(You can enter more details in the next step)
This question is also associated with Canon 350D, Kodak P712, Canon 30D, , Nikon D40, Sony a100 and Canon 400D.