Pentax Optio A10
See rating based on
113
user reviews
Submit your own Pentax A10 review!
HQ Grade: C
| A | is outstanding and exceptional, rated in the top 10% of digital cameras. |
| B | means they are good, with some standout features. |
| C | means they are mediocre, and probably more trouble than they are worth. |
| D & F | mean they are absolutely awful or old. Avoid at all costs. |
- 4 out of 5
- 4 out of 5
Submit your own Pentax A10 review!
This camera is ranked
- 74th of 92 in Point and Shoot (#1 is Panasonic LX3)
- 44th of 53 in 8 Megapixel (#1 is Canon SD1100 IS)
- 19th of 29 in Pentax (#1 is Pentax K-7)
- 59th of 77 in $150 - $200 (#1 is Canon SD1200 IS)
| Compare 4 store ratings and prices... | ||
| Shop for Pentax A10 accessories. | ||
| eBay | $199.99 |
|
| Amazon Marketplace | $198.89 |
|
| 47digital | $198.89 |
|
| Electronics Club | $269.99 |
|
Ask
Have a question about the A10?
Enter it here:
(You can enter more details in the next step)