| A | is outstanding and exceptional, rated in the top 10% of digital cameras. |
| B | means they are good, with some standout features. |
| C | means they are mediocre, and probably more trouble than they are worth. |
| D & F | mean they are absolutely awful or old. Avoid at all costs. |
- 3 out of 5
- 4 out of 5
Submit your own Pentax T20 review!
- 145th of 175 in Ultra Compact (#1 is Canon SD1200 IS)
- 39th of 52 in 7 Megapixel (#1 is Canon SD1000)
- 21st of 29 in Pentax (#1 is Pentax K-7)
- 60th of 77 in $150 - $200 (#1 is Canon SD1200 IS)
| Compare 3 store ratings and prices... | ||
| Shop for Pentax T20 accessories. | ||
| 100000volts | 48,00 € |
|
| Electronics Club | $179.99 |
|
| 47digital | $258.88 |
|
Have a question about the T20?
Enter it here:
(You can enter more details in the next step)
This question is also associated with Sony N2 and Sony DSC-N1.