| A | is outstanding and exceptional, rated in the top 10% of digital cameras. |
| B | means they are good, with some standout features. |
| C | means they are mediocre, and probably more trouble than they are worth. |
| D & F | mean they are absolutely awful or old. Avoid at all costs. |
- 4 out of 5
- 4 out of 5
Submit your own Sony H5 review!
- 39th of 63 in Extended Zoom
- 15th of 52 in 7 Megapixel
- 17th of 41 in Sony
- 42nd of 88 in $350 - $600
| Compare 4 store ratings and prices... | ||
| Shop for Sony H5 accessories. | ||
| eBay | $388.00 |
|
| Amazon Marketplace | $499.95 |
|
| 47digital | $499.95 |
|
| PCMONDE | $509.99 |
|
Have a question about the H5?
Enter it here:
(You can enter more details in the next step)
This question is also associated with Kodak P712, Panasonic FZ50, Canon S2 IS and Canon S3 IS.